Klymit Insulated Static V Peak (Regular)
Specs not yet checked by a person.
| R-value | 4.2 |
|---|---|
| ASTM F3340 R-value | Yes |
| Type | air |
| Weight | 1 lb 5.9 oz (620 g) |
| Length | 72.0 in (183 cm) |
| Width (widest) | 22.8 in (58 cm) |
| Thickness | 2.5 in (6.4 cm) |
| Shape | — not listed |
| Packed length | 7.5 in (19 cm) |
| Packed width | 5.5 in (14 cm) |
| Packed height | 5.5 in (14 cm) |
Where to buy
No retailer offers yet.
Price history
Price tracking hasn't started for this product yet.