Klymit Static V Base
Specs not yet checked by a person.
| R-value | 1.3 |
|---|---|
| ASTM F3340 R-value | Yes |
| Type | air |
| Weight | 1 lb 2.7 oz (530 g) |
| Length | 72.0 in (183 cm) |
| Width (widest) | 22.8 in (58 cm) |
| Thickness | 2.5 in (6.4 cm) |
| Shape | — not listed |
| Packed length | 7.9 in (20 cm) |
| Packed width | 3.1 in (8 cm) |
| Packed height | 3.1 in (8 cm) |
Where to buy
No retailer offers yet.
Price history
Price tracking hasn't started for this product yet.