Therm-a-Rest Z Lite SOL (Regular)
Specs not yet checked by a person.
| R-value | 2 |
|---|---|
| ASTM F3340 R-value | No |
| Type | foam |
| Weight | 14.0 oz (397 g) |
| Length | 72.0 in (183 cm) |
| Width (widest) | 20.1 in (51 cm) |
| Thickness | 0.8 in (2 cm) |
| Shape | — not listed |
| Packed length | 20.1 in (51 cm) |
| Packed width | 5.1 in (13 cm) |
| Packed height | 5.5 in (14 cm) |
Spec source: cascadedesigns.com
Where to buy
No retailer offers yet.
Price history
Price tracking hasn't started for this product yet.