Sea to Summit Telos Evo TR2
Specs not yet checked by a person.
| Capacity (people) | 2 |
|---|---|
| Trail weight | 3 lb 7.6 oz (1,577 g) |
| Packed weight | 3 lb 9.3 oz (1,624 g) |
| Floor length | — not listed |
| Floor width (widest) | — not listed |
| Peak height | 41.3 in (104.9 cm) |
| Doors | — not listed |
| Vestibules | — not listed |
| Seasons | 3-season |
| Freestanding | freestanding |
| Pole material | aluminum |
| Packed length | 19.7 in (50 cm) |
| Packed width | 5.5 in (14 cm) |
| Packed height | 5.5 in (14 cm) |
Where to buy
No retailer offers yet.
Price history
Price tracking hasn't started for this product yet.