The North Face Stormbreak 2
Specs not yet checked by a person.
| Capacity (people) | 2 |
|---|---|
| Trail weight | 5 lb 5.0 oz (2,410 g) |
| Packed weight | 5 lb 14.2 oz (2,671 g) |
| Floor length | — not listed |
| Floor width (widest) | — not listed |
| Peak height | 42.9 in (109 cm) |
| Doors | 2 |
| Vestibules | 2 |
| Seasons | — not listed |
| Freestanding | — not listed |
| Pole material | — not listed |
| Packed length | 22.0 in (55.9 cm) |
| Packed width | 7.0 in (17.8 cm) |
| Packed height | — not listed |
Spec source: www.thenorthface.com
Where to buy
No retailer offers yet.
Price history
Price tracking hasn't started for this product yet.